Thank you for getting in touch. Please note that this contact form is for apparel questions only. If you’d like to contact the club regarding any other issue please do so via this page.
Thank you for getting in touch. Please note that this contact form is for apparel questions only. If you’d like to contact the club regarding any other issue please do so via this page.
BJCC Cap: Adjustable, one-size fits fits all.
Broadbrim Hat: Y (52cm), S (54cm), M (55-56cm), L (57-58cm), XL (59-60cm), XXL (61-62cm)
BJCC Short Sleeve Game Top:
*sizing tables scroll-able sideways for mobile devices
KIDS | C6 | C8 | C10 | C12 | C14 | C16 |
Chest (cm) | 38 | 39 | 41 | 44 | 47 | 49 |
SP Length (cm) | 44 | 47 | 51 | 57 | 62 | 64 |
MENS (UNISEX) | XS | S | M | L | XL | XXL |
Chest (cm) | 51 | 54 | 55 | 58 | 61 | 63 |
SP Length (cm) | 72 | 72 | 72 | 75 | 75 | 75 |
LADIES | L8 | L10 | L12 | L14 | L16 | L18 | L20 | L22 | L24 |
Chest (cm) | 45 | 47 | 49 | 52 | 54 | 56 | 58 | 60 | 64 |
SP Length (cm) | 63 | 64 | 64 | 64 | 68.5 | 68.5 | 70 | 70 | 72 |
All measurements are for the garment NOT body measurements.
Measurements can vary by +/- 2cm.